Our actively managed, highly diversified, multi-asset-class ETF solutions are designed to achieve strong performance relative to benchmarks while maintaining exceptionally low fees.
Annualised Returns: 30/06/2026 Benchmark: SA Multi Asset Med Equity Inception: 20/07/2026
| Term | Portfolio | Bench |
| 1 Month | ||
| 3 Month | ||
| 6 Month | ||
| 1 Year | – | – |
| 3 Years | – | – |
| 5 Years | – | – |
| 10 Years | – | – |
| Inception | – |
Annualised Returns: 30/06/2026 Benchmark: SA Multi Asset High Equity Inception: 10/05/2013
| Year | Portfolio | Bench |
| 1 Month | -1.57 % | -0.99 % |
| 3 Month | 10.44 % | 3.00 % |
| 6 Month | 6.61 % | 1.56 % |
| 1 Year | 18.68 % | 12.52 % |
| 3 Years | 17.57 % | 12.55 % |
| 5 Years | 15.56 % | 10.96 % |
| 10 Years | 10.00 % | 8.35 % |
| Inception | 9.24 % |
Annualised Returns: 30/06/2026 Benchmark: Worldwide Multi Asset Flex Inception: 13/02/2012
| Year | Portfolio | Bench |
| 1 Month | -1.83 % | -0.70 % |
| 3 Month | 11.48 % | 4.81 % |
| 6 Month | 6.48 % | 1.94 % |
| 1 Year | 15.77 % | 7.64% |
| 3 Years | 15.65 % | 10.28% |
| 5 Years | 15.32 % | 9.42 % |
| 10 Years | 12.81 % | 8.47 % |
| Inception | 11.94 % |
